CNS Other [8th: 2018-2022]
Primary Site | Histology | Behavior | Year of Diagnosis |
---|---|---|---|
C701, C709, C720-C721, C728-C729 | 8000-8700, 8720-8790, 8802, 8810, 8815, 8850, 8890, 8900, 9064, 9070-9071, 9080, 9084-9085, 9100-9105, 9120, 9133, 9140, 9180, 9220, 9362, 9364, 9380-9540, 9680, 9699, 9702-9715, 9751-9759 | <Any value> | 2018-2022 |
C722, C724-C725 | 8000-8700, 8720-8790, 8900, 9064, 9070-9071, 9080, 9084-9085, 9100, 9120, 9140, 9220, 9362, 9380-9539, 9680, 9699, 9702-9715, 9751-9759 | <Any value> | 2018-2022 |
C723 | 8000-8700, 8720-8790, 9064, 9070, 9080, 9084-9085, 9100, 9140, 9180, 9362, 9380-9420, 9423-9472, 9474-9493, 9501-9521, 9523, 9531-9539, 9680, 9699, 9702-9715, 9751-9759 | <Any value> | 2018-2022 |
C701, C709, C720-C721, C728-C729 | 8710-8714, 8800-8801, 8803-8806, 8811-8814, 8816-8818, 8820-8842, 8851-8881, 8891-8898, 8901-9063, 9065, 9072-9073, 9081-9083, 9086-9091, 9110-9111, 9121-9132, 9135-9138, 9141-9175, 9181-9213, 9221-9361, 9363, 9365-9373, 9541-9582, 9590-9679, 9687-9698, 9700-9701, 9716-9742, 9749, 9761-9993 | 0, 1 | 2018-2022 |
C722, C724-C725 | 8710-8714, 8800-8898, 8901-9063, 9065, 9072-9073, 9081-9083, 9086-9091, 9101-9111, 9121-9138, 9141-9213, 9221-9361, 9363-9373, 9540-9582, 9590-9679, 9687-9698, 9700-9701, 9716-9742, 9749, 9761-9993 | 0, 1 | 2018-2022 |
C723 | 8710-8714, 8800-9063, 9065, 9071-9073, 9081-9083, 9086-9091, 9101-9138, 9141-9175, 9181-9361, 9363-9373, 9421, 9473, 9500, 9522, 9530, 9540-9582, 9590-9679, 9687-9698, 9700-9701, 9716-9742, 9749, 9761-9993 | 0, 1 | 2018-2022 |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Grade Clinical | 9 | Yes | NAACCR #3843 | All |
Grade Pathological | 9 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
Brain Molecular Markers | 88 | No | NAACCR #3816 | NPCR SEER |
Chromosome 1p Status | 8 | No | NAACCR #3801 | COC SEER |
Chromosome 19q Status | 8 | No | NAACCR #3802 | COC SEER |
MGMT | 8 | No | NAACCR #3889 | COC SEER |