CNS Other [V9: 2023+]
Primary Site | Histology | Behavior | Year of Diagnosis |
---|---|---|---|
C701, C709, C720-C721, C728-C729 | 8000-8803, 8810-8858, 8860-8900, 8902-8905, 8921, 8932-8934, 8940-8990, 8992, 9000-9016, 9030-9043, 9045-9221, 9230, 9240-9361, 9363-9365, 9370-9460, 9480-9500, 9505-9507, 9509-9580, 9582, 9671, 9680, 9690, 9699, 9702-9715, 9719, 9749, 9751-9759, 9766 | <Any value> | 2023-9998, 9999, <BLANK> |
C722, C724-C725 | 8000-8710, 8712-8790, 8803, 8812-8814, 8816-8824, 8826-8831, 8834-8836, 8841-8842, 8851, 8853, 8855-8857, 8860-8881, 8891-8898, 8900, 8902-8905, 8921, 8932-8934, 8940-8990, 8992, 9000-9016, 9030, 9042, 9045-9132, 9135, 9137-9175, 9181-9221, 9230, 9240-9250, 9252-9361, 9363, 9365, 9370-9460, 9480-9500, 9505-9507, 9509-9539, 9541, 9550, 9560, 9562-9571, 9582, 9671, 9680, 9690, 9699, 9702-9715, 9719, 9749, 9751-9759, 9766 | <Any value> | 2023-9998, 9999, <BLANK> |
C723 | 8000-8790, 8803, 8812-8813, 8816-8824, 8826-8828, 8831, 8833-8836, 8841-8842, 8851, 8855-8857, 8860-8881, 8891-8898, 8902-8905, 8932-8934, 8941-8960, 8964-8990, 8992, 9000-9016, 9030, 9041-9043, 9045-9070, 9072-9111, 9121-9132, 9135-9142, 9160-9213, 9221, 9230, 9241-9361, 9363, 9365, 9370-9420, 9423-9460, 9480-9493, 9505-9507, 9509-9521, 9523, 9531-9539, 9541-9571, 9582, 9671, 9680, 9690, 9699, 9702-9715, 9719, 9749, 9751-9759, 9766 | <Any value> | 2023-9998, 9999, <BLANK> |
C701, C709, C720-C721, C728-C729 | 8804-8806, 8859, 8901, 8910-8920, 8930-8931, 8935-8936, 8991, 9020, 9044, 9222, 9231, 9366-9368, 9581, 9590-9663, 9673-9679, 9687-9689, 9691-9698, 9700-9701, 9716-9718, 9724-9742, 9761-9765, 9767-9993 | 0, 1 | 2023-9998, 9999, <BLANK> |
C722, C724-C725 | 8711, 8800-8802, 8804-8811, 8815, 8825, 8832-8833, 8840, 8850, 8852, 8854, 8858-8859, 8890, 8901, 8910-8920, 8930-8931, 8935-8936, 8991, 9020, 9040-9041, 9043-9044, 9133, 9136, 9180, 9222, 9231, 9251, 9364, 9366-9368, 9540, 9542, 9561, 9580-9581, 9590-9663, 9673-9679, 9687-9689, 9691-9698, 9700-9701, 9716-9718, 9724-9742, 9761-9765, 9767-9993 | 0, 1 | 2023-9998, 9999, <BLANK> |
C723 | 8800-8802, 8804-8811, 8814-8815, 8825, 8830, 8832, 8840, 8850, 8852-8854, 8858-8859, 8890, 8900-8901, 8910-8931, 8935-8940, 8963, 8991, 9020, 9040, 9044, 9071, 9120, 9133, 9150, 9220, 9222, 9231, 9240, 9364, 9366-9368, 9421, 9473, 9500, 9522, 9530, 9540, 9580-9581, 9590-9663, 9673-9679, 9687-9689, 9691-9698, 9700-9701, 9716-9718, 9724-9742, 9761-9765, 9767-9993 | 0, 1 | 2023-9998, 9999, <BLANK> |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Grade Clinical | 9 | Yes | NAACCR #3843 | All |
Grade Pathological | 9 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
Brain Molecular Markers | 88 | No | NAACCR #3816 | NPCR SEER |
Chromosome 1p Status | 8 | No | NAACCR #3801 | COC SEER |
Chromosome 19q Status | 8 | No | NAACCR #3802 | COC SEER |
MGMT | 8 | No | NAACCR #3889 | COC SEER |