Corpus Uteri Adenosarcoma
| Primary Site | Histology | 
|---|---|
| C540-C543, C548-C549, C559 | 8933 | 
SSDI Data Items
| Name | Default Value | Used for Staging | NAACCR Item | Required By | 
|---|---|---|---|---|
| Grade Clinical | 9 | Yes | NAACCR #3843 | All | 
| Grade Pathological | 9 | Yes | NAACCR #3844 | All | 
| Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER | 
| Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER | 
| FIGO Stage | 98 | No | NAACCR #3836 | COC SEER | 
| Number of Positive Pelvic Nodes | X8 | No | NAACCR #3902 | COC SEER (RC) | 
| Number of Examined Pelvic Nodes | X8 | No | NAACCR #3900 | COC SEER (RC) | 
| Number of Positive Para-Aortic Nodes | X8 | No | NAACCR #3901 | COC SEER (RC) | 
| Number of Examined Para-Aortic Nodes | X8 | No | NAACCR #3899 | COC SEER (RC) | 
| Peritoneal Cytology | 8 | Yes | NAACCR #3911 | All | 
