Floor of Mouth
| Primary Site | Histology | 
|---|---|
| C040-C041, C048-C049 | 8000-8700, 8982 | 
SSDI Data Items
| Name | Default Value | Used for Staging | NAACCR Item | Required By | 
|---|---|---|---|---|
| Grade Clinical | 9 | Yes | NAACCR #3843 | All | 
| Grade Pathological | 9 | Yes | NAACCR #3844 | All | 
| Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER | 
| Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER | 
| Extranodal Exten H&N Clin | 8 | No | NAACCR #3831 | COC SEER (RC) | 
| Extranodal Exten H&N Path | X.8 | No | NAACCR #3832 | CCCR/Canada COC SEER | 
| LN Size | XX.8 | No | NAACCR #3883 | CCCR/Canada COC SEER | 
