GIST
| Primary Site | Histology | Behavior | Year of Diagnosis | 
|---|---|---|---|
| C000-C529, C571-C699, C739-C750, C754-C809 | 8935-8936 | <Any value> | <Any value> | 
| C530-C539 | 8935-8936 | <Any value> | 2018-2020 | 
| C700-C729, C751-C753 | 8935-8936 | 3 | <Any value> | 
SSDI Data Items
| Name | Default Value | Used for Staging | NAACCR Item | Required By | 
|---|---|---|---|---|
| Schema Discriminator 1 | <BLANK> | Yes | NAACCR #3926 | All | 
| Grade Clinical | 9 | Yes | NAACCR #3843 | All | 
| Grade Pathological | 9 | Yes | NAACCR #3844 | All | 
| Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER  | 
            
        
| Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER  | 
            
        
| KIT Gene Immunohistochemistry | 8 | No | NAACCR #3865 | CCCR/Canada COC SEER (RC)  |