HemeRetic
Primary Site | Histology | Behavior | Schema Discriminator 1 | Year of Diagnosis |
---|---|---|---|---|
C000-C440, C442-C689, C691-C694, C698-C699, C739-C749, C750, C754-C759, C760-C809 | 9591 | <Any value> | 1, 2 | <Any value> |
C700-C729, C751-C753 | 9591 | 3 | 1, 2 | <Any value> |
C000-C699, C739-C750, C754-C809 | 9724, 9727, 9740-9742, 9749, 9762-9809, 9811-9820, 9831-9920, 9931-9993 | <Any value> | <Any value> | <Any value> |
C700-C729, C751-C753 | 9724, 9727, 9740-9742, 9762-9765, 9767-9809, 9811-9820, 9831-9920, 9931-9993 | 3 | <Any value> | <Any value> |
C700-C729, C751-C753 | 9749, 9766 | 3 | <Any value> | 2018-2022 |
C000-C699, C739-C750, C754-C809 | 9751, 9755-9759 | <Any value> | <Any value> | <Any value> |
C000-C440, C442-C689, C691-C694, C698-C699, C739-C750, C754-C809 | 9930 | <Any value> | <Any value> | <Any value> |
C700-C729, C751-C753 | 9930 | 3 | <Any value> | <Any value> |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Schema Discriminator 1 | <BLANK> | Yes | NAACCR #3926 | All |
Grade Clinical | 8 | Yes | NAACCR #3843 | All |
Grade Pathological | 8 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
JAK2 | 8 | No | NAACCR #3862 | COC SEER |