Lymphoma
Primary Site | Histology | Behavior | Schema Discriminator 1 | Year of Diagnosis |
---|---|---|---|---|
C000-C424, C470-C509, C511-C608, C619-C631, C637-C689, C691-C694, C698-C699, C739-C749, C760-C809 | 9590, 9596-9663, 9673-9699, 9702-9719, 9725-9726, 9735, 9737-9738 | <Any value> | <Any value> | <Any value> |
C440, C442-C449, C510, C609, C632 | 9590, 9596, 9650-9663, 9673-9679, 9687-9699, 9702-9705, 9714-9717, 9725, 9735, 9737-9738 | <Any value> | <Any value> | <Any value> |
C700-C729, C751-C753 | 9590, 9596-9663, 9673-9679, 9687-9689, 9691-9698, 9716-9718, 9725-9726, 9735, 9737-9738 | 3 | <Any value> | <Any value> |
C700-C729, C751-C753 | 9690, 9719 | 3 | <Any value> | 2018-2022 |
C750, C754-C759 | 9590, 9596-9663, 9673-9699, 9702-9719, 9725-9726, 9735, 9737-9738 | <Any value> | <Any value> | <Any value> |
C000-C440, C442-C689, C691-C694, C698-C699, C739-C749, C750, C754-C759, C760-C809 | 9591 | <Any value> | 3, 9 | <Any value> |
C700-C729, C751-C753 | 9591 | 3 | 3, 9 | <Any value> |
C000-C440, C442-C689, C691-C694, C698-C699, C739-C749, C750, C754-C759, C760-C809 | 9826-9827 | <Any value> | <Any value> | <Any value> |
C700-C729, C751-C753 | 9826-9827 | 3 | <Any value> | <Any value> |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Schema Discriminator 1 | <BLANK> | Yes | NAACCR #3926 | All |
Grade Clinical | 8 | Yes | NAACCR #3843 | All |
Grade Pathological | 8 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
B Symptoms | 8 | No | NAACCR #3812 | CCCR/Canada COC SEER |
HIV Status | 8 | No | NAACCR #3859 | COC 2018-2020 SEER |
NCCN International Prognostic Index (IPI) | X8 | No | NAACCR #3896 | COC SEER |