Penis
| Primary Site | Histology | 
|---|---|
| C600-C602, C608-C609 | 8000-8040, 8042-8180, 8191-8246, 8248-8700 | 
SSDI Data Items
| Name | Default Value | Used for Staging | NAACCR Item | Required By | 
|---|---|---|---|---|
| Grade Clinical | 9 | Yes | NAACCR #3843 | All | 
| Grade Pathological | 9 | Yes | NAACCR #3844 | All | 
| Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER | 
| Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER | 
| Extranodal Extension Clinical | 8 | No | NAACCR #3830 | COC SEER (RC) | 
| Extranodal Extension Pathological | 8 | No | NAACCR #3833 | COC SEER (RC) | 
