Primary Cutaneous Lymphoma (excluding MF and SS)
| Primary Site | Histology | 
|---|---|
| C440, C442-C449, C510, C609, C632 | 9597, 9680, 9708-9709, 9712, 9718-9719, 9726 | 
SSDI Data Items
| Name | Default Value | Used for Staging | NAACCR Item | Required By | 
|---|---|---|---|---|
| Grade Clinical | 8 | Yes | NAACCR #3843 | All | 
| Grade Pathological | 8 | Yes | NAACCR #3844 | All | 
| Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER | 
| Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER | 
| PTLD | 8 | No | NAACCR #1172 | COC 2025- NPCR 2025- SEER 2025- | 
