Soft Tissue Abdomen and Thoracic (excluding Heart, Mediastinum and Pleura)
Primary Site | Histology | Schema Discriminator 2 | Year of Diagnosis |
---|---|---|---|
C151-C152, C154-C155, C159, C170-C220, C239-C249, C260-C269, C339, C379, C600-C619, C630-C689 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C160-C169 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8975, 8980-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C221 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8976, 8981-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C250-C259 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8970, 8972-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C340-C349 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8971, 8973-8976, 8981-8990, 9000-9016, 9030-9043, 9045, 9054-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C473, C475, C493-C495 | 8000-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | 8 | 2018-2020, 9999, <BLANK> |
C473, C475, C493-C495 | 8000-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | 2 | <Any value> |
C510-C519 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9063, 9065-9070, 9072-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C510-C519 | 8982, 9064 | <Any value> | 2018-2023 |
C529 | 8710-8714, 8800-8803, 8810-8921, 8932, 8934, 8940-8976, 8981-8990, 9000-9016, 9030-9043, 9045-9070, 9072-9105, 9111, 9120-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C530-C539 | 8710-8714, 8800-8803, 8810-8921, 8932, 8934, 8940-8941, 8951-8976, 8981-8990, 9000-9016, 9030-9043, 9045-9105, 9111, 9120-9138, 9141-9230, 9240-9580, 9582 | <Any value> | 2018-2020 |
C530-C539 | 8950 | <Any value> | <Any value> |
C589 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9091, 9110-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C620-C629 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9060, 9062-9063, 9072-9073, 9082-9083, 9086-9091, 9102-9103, 9110-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Schema Discriminator 2 | <BLANK> | Yes | NAACCR #3927 | All |
Grade Clinical | 9 | Yes | NAACCR #3843 | All |
Grade Pathological | 9 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
Bone Invasion | 8 | No | NAACCR #3815 | COC SEER |