Soft Tissue Head and Neck
Primary Site | Histology | Behavior | Year of Diagnosis |
---|---|---|---|
C000-C002, C006 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8941-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9111, 9121-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C003-C005, C008-C009, C020-C023, C028-C050, C058-C069 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9111, 9121-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C019, C024, C051-C052, C090-C148, C150, C153, C158, C301, C312-C329, C739, C750, C754-C759 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9111, 9121-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C079-C089 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940, 8950-8973, 8975-8976, 8981, 8983-8990, 9000-9016, 9030-9043, 9045-9111, 9121-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C300, C310-C311 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940, 8950-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9111, 9121-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C470, C490 | 8000-8803, 8810-8905, 8912, 8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9111, 9121-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> |
C722, C724-C725, C751-C753 | 8711, 8800-8802, 8810-8811, 8815, 8825, 8832-8833, 8840, 8850, 8852, 8854, 8858-8859, 8890, 8901, 8912, 9040-9041, 9043, 9133, 9136, 9180, 9222, 9251, 9364, 9366-9368, 9540, 9542, 9561, 9580 | 3 | <Any value> |
C722, C724-C725, C751-C753 | 8710, 8712-8714, 8803, 8812-8814, 8816-8824, 8826-8831, 8834-8836, 8841-8842, 8851, 8853, 8855-8857, 8860-8881, 8891-8898, 8902-8905, 8921, 8932-8934, 8940-8990, 9000-9016, 9030, 9042, 9045-9063, 9065, 9072-9073, 9081-9083, 9086-9091, 9101-9111, 9121-9132, 9135, 9137-9138, 9141-9175, 9181-9213, 9221, 9230, 9240-9250, 9252-9361, 9363, 9365, 9370-9373, 9541, 9550, 9560, 9562-9571, 9582 | 3 | 2018-2022 |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Grade Clinical | 9 | Yes | NAACCR #3843 | All |
Grade Pathological | 9 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
Bone Invasion | 8 | No | NAACCR #3815 | COC SEER |