Soft Tissue Other
Primary Site | Histology | Behavior | Schema Discriminator 1 | Schema Discriminator 2 | Sex | Year of Diagnosis |
---|---|---|---|---|---|---|
C000-C388, C470-C529, C589-C699, C739, C750, C754-C759 | 8992 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C530-C539 | 8992 | <Any value> | <Any value> | <Any value> | <Any value> | 2018-2020 |
C722-C725, C751-C753 | 8992 | 3 | <Any value> | <Any value> | <Any value> | 2018-2022 |
C390, C398-C399, C420-C424 | 8710-8714, 8800-8934, 8940-9138, 9141-9582 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C440, C442-C449 | 8710-8714, 8800-8934, 8941-8981, 8983-9138, 9141-9582 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C441 | 8710-8714, 8800-8934, 8950-8976, 8981-9138, 9141-9582 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C473, C475, C493-C495 | 8000-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | <Any value> | <Any value> | 9 | <Any value> | <Any value> |
C481-C482, C488 | 8806, 8930-8931 | <Any value> | <Any value> | <Any value> | 4 | <Any value> |
C569, C570 | 8710-8714, 8800-8803, 8811-8814, 8816-8818, 8820-8821, 8823-8824, 8826-8858, 8860-8881, 8891-8900, 8902-8905, 8921, 8932, 8934, 8940-8941, 8951-8959, 8963-8976, 8981-8990, 8992, 9010-9016, 9030-9043, 9045, 9051, 9053-9055, 9061-9065, 9072, 9081-9084, 9086, 9101-9105, 9121-9132, 9135-9138, 9141-9175, 9181-9221, 9230, 9240-9365, 9370-9580, 9582 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C571-C579, C740-C749, C809 | 8710-8714, 8800-8803, 8810-8814, 8816-8818, 8820-8858, 8860-8900, 8902-8905, 8921, 8932-8934, 8940-8990, 8992, 9000-9016, 9030-9043, 9045-9111, 9121-9132, 9135-9138, 9141-9175, 9181-9221, 9230, 9240-9365, 9370-9580, 9582 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C696, C698 | 8859, 8930-8931, 8991, 9020, 9180, 9222, 9231, 9366-9368 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C700-C721, C728-C729 | 8710-8714, 8800-8801, 8803, 8811-8814, 8816-8818, 8820-8842, 8851-8858, 8860-8881, 8891-8898, 8902-8905, 8921, 8932-8934, 8940-8990, 8992, 9000-9016, 9030-9043, 9045-9063, 9065, 9072-9073, 9081-9083, 9086-9091, 9110-9111, 9121-9132, 9135-9138, 9141-9175, 9181-9213, 9221, 9230, 9240-9361, 9363, 9365, 9370-9373, 9541-9580, 9582 | 3 | <Any value> | <Any value> | <Any value> | 2018-2022 |
C760 | 8710-8714, 8800-8934, 8940, 8950-9138, 9141-9582 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
C760 | 8941 | <Any value> | 0, 1 | <Any value> | <Any value> | <Any value> |
C761-C765, C767-C768, C770-C775, C778-C779 | 8710-8714, 8800-8934, 8940-9138, 9141-9582 | <Any value> | <Any value> | <Any value> | <Any value> | <Any value> |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Schema Discriminator 1 | <BLANK> | Yes | NAACCR #3926 | All |
Schema Discriminator 2 | <BLANK> | Yes | NAACCR #3927 | All |
Grade Clinical | 9 | Yes | NAACCR #3843 | All |
Grade Pathological | 9 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
Bone Invasion | 8 | No | NAACCR #3815 | COC SEER |