Soft Tissue Sarcoma - Unusual Histologies and Sites
Primary Site | Histology | Behavior | Sex | Year of Diagnosis |
---|---|---|---|---|
C000-C148, C150, C153, C158, C300-C329, C470, C490, C739, C750, C754-C759 | 8804-8806, 8910, 8920, 8930-8931, 8991, 9020, 9044, 9120, 9231, 9581 | <Any value> | <Any value> | <Any value> |
C151-C152, C154-C155, C159, C160-C269, C339-C388, C471-C472, C474, C476-C479, C491-C492, C496-C499, C500-C509, C529, C589-C689 | 8804-8806, 8930-8931, 8991, 9020, 9044, 9231, 9581 | <Any value> | <Any value> | <Any value> |
C473, C475, C493-C495 | 8804-8806, 8930-8931, 8991, 9020, 9044, 9231, 9581 | <Any value> | <Any value> | <Any value> |
C480-C488 | 8804-8805, 8991, 9020, 9044, 9231, 9581 | <Any value> | <Any value> | <Any value> |
C480 | 8806, 8930-8931 | <Any value> | <Any value> | <Any value> |
C481-C482, C488 | 8806, 8930-8931 | <Any value> | 1, 3, 5, 9 | <Any value> |
C510-C519 | 8804-8806, 8930-8931, 8991, 9044, 9231, 9581 | <Any value> | <Any value> | <Any value> |
C530-C539 | 8804, 8806, 8991, 9020, 9044, 9231 | <Any value> | <Any value> | <Any value> |
C530-C539 | 8930-8931 | <Any value> | <Any value> | 2018-2020 |
C530-C539 | 8815, 8859, 8901, 8912, 8920, 9120, 9133, 9180, 9222, 9366-9368, 9581 | <Any value> | <Any value> | 2021-9998, 9999, <BLANK> |
C569, C570 | 8804-8805, 8859, 8901, 8910-8920, 8991, 9020, 9044, 9120, 9133, 9180, 9222, 9231, 9366-9368, 9581 | <Any value> | <Any value> | <Any value> |
C571-C579, C740-C749, C809 | 8804-8806, 8815, 8859, 8901, 8910-8920, 8930-8931, 8991, 9020, 9044, 9120, 9133, 9180, 9222, 9231, 9366-9368, 9581 | <Any value> | <Any value> | <Any value> |
C690-C695, C699 | 8859, 8930-8931, 8991, 9020, 9180, 9222, 9231, 9366-9368 | <Any value> | <Any value> | <Any value> |
C700-C721, C728-C729 | 8804-8806, 8859, 8901, 8910-8920, 8930-8931, 8991, 9020, 9044, 9222, 9231, 9366-9368, 9581 | 3 | <Any value> | <Any value> |
C722, C724-C725, C751-C753 | 8804-8806, 8910, 8920, 8930-8931, 8991, 9020, 9044, 9231, 9581 | 3 | <Any value> | <Any value> |
C723 | 8859, 8930-8931, 8991, 9020, 9222, 9231, 9366-9368 | 3 | <Any value> | <Any value> |
SSDI Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By |
---|---|---|---|---|
Grade Clinical | 9 | Yes | NAACCR #3843 | All |
Grade Pathological | 9 | Yes | NAACCR #3844 | All |
Grade Post Therapy Clin (yc) | <BLANK> | No | NAACCR #1068 | COC NPCR SEER |
Grade Post Therapy Path (yp) | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
Bone Invasion | 8 | No | NAACCR #3815 | COC SEER |