* indicates required field
CoC | SEER | NPCR | CCCR |
---|---|---|---|
1. Behavior code of 2 or 3 in ICD-O-3; or, for 2010 and later diagnoses, behavior code 3 according to the WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008). | 1. Behavior code of 2 or 3 in ICD-O-3.2 plus the ICD-O-3.2 updates posted on the NAACCR website or, for 2010 and later diagnoses, behavior code 3 according to the WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008). | 1. Behavior code 2 or 3 in ICD-O-3.2; behavior code 3 in WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008) (2010+); behavior code 2 or 3 in WHO Classification of Tumours 5th Ed. (2022+) (Refer to instructions provided by NPCR for detailed information.) | 1. Behavior code of 2 or 3 in ICD-O-3; or, for 2010 and later diagnoses, behavior code 3 according to the WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008). |
2. Non-malignant (behavior codes 0 and 1) primary intracranial and central nervous system tumors, including juvenile astrocytoma (M9421/3)* for primary sites as defined in the Primary Site Codes for Non-Malignant Primary Intracranial and Central Nervous System Tumor table. | 2. Non-malignant (behavior codes 0 and 1) primary intracranial and central nervous system tumors, including juvenile astrocytoma (M9421/3)* for primary sites as defined in the Primary Site Codes for Non-Malignant Primary Intracranial and Central Nervous System Tumor table. | 2. Primary intracranial and central nervous system tumors behavior code 0 or 1, including juvenile astrocytoma (M9421/3)* for primary sites defined in the Primary Site Codes for Non-Malignant Primary Intracranial and Central Nervous System Tumor table (2004+). | 2. Non-malignant (behavior codes 0 and 1) primary intracranial and central nervous system tumors (ICD-O-3 topography codes C70-C72) (1/1/1992). |
3. Carcinoid, NOS of the appendix C181 (as of 1/1/2015). | 3. As of 01/01/2021, early or evolving melanoma in situ, or any other early or evolving melanoma, is reportable. | 3. Early or evolving melanoma in situ, or any other early or evolving melanoma (2021+). | 3 Non-malignant (behavior codes 0 and 1) primary endocrine glands and related structures (ICD-O-3 Topography codes C75.1-C75.3) (1/1/2007). |
4. Carcinoid, NOS of the appendix C181 (as of 1/1/2015). | 4. Carcinoid, NOS of the appendix C181, behavior changed to 3 effective 2015 (2015+). | 4. Non- malignant Borderline (behavior code 1) (all topographies in ICD-O-3) (1/1/1992 to 12/31/2020). Non- malignant Borderline (behavior code of 1) for these histology/ topography ICD-O-3 codes (9761/1, 9765/1, 9970/1) and (8442/1, 8472/1 with C56.9 only). (01/01/2021-forward) | |
5. All GIST are reportable as of 01/01/2021 except for those specifically stated to be benign. The behavior code for GIST is /3 in ICD-O-3.2. | 5. GIST tumors, all histologies changed to behavior 3 in ICD-O-3.2 (2021+). | 5. Carcinoid, NOS of the appendix C181 (as of 1/1/2012). | |
6. Nearly all thymomas are reportable as of 01/01/2021. The behavior code is /3 in ICD-O-3.2. The exceptions are microscopic thymoma or thymoma benign (8580/0), micronodular thymoma with lymphoid stroma (8580/1), and ectopic hamartomatous thymoma (8587/0). | 6. Thymomas, most behaviors changed to 3 in ICD-O-3.2. (2021+) See exceptions listed below. | 6. Non-invasive follicular thyroid neoplasm with papillary-like nuclear features, NIFTP, Non-invasive encapsulated follicular variant of papillary thyroid carcinoma EFVPTC, (8343/2 with C73.9) (1/1/2017-12/31/2020). | |
7. Lobular neoplasia grade III (LN III)/lobular intraepithelial neoplasia grade III (LIN III) breast C500-C509 (as of 1/1/2016). | 7. Lobular neoplasia grade III (LN III)/lobular intraepithelial neoplasia grade III (LIN III) breast C500-C509 (/2016+). | 7. Low-grade appendiceal mucinous neoplasm (LAMN) behavior changed to 2 effective 2022 (1/1/2022). | |
8. Pancreatic intraepithelial neoplasia (PanIN III) (as of 1/1/2016). | 8. Pancreatic intraepithelial neoplasia (PanIN III) (2016+). | 8. High-grade appendiceal mucinous neoplasm (HAMN) behavior changed to 2 effective 2022 (1/1/2022). | |
9. Penile intraepithelial neoplasia III (PeIN III) (as of 1/1/2016). | 9. Penile intraepithelial neoplasia III (PeIN III) (2016+). | 9. Appendiceal mucinous neoplasm with extra-appendiceal spread, behaviour changed to 3 effective 2022 (1/1/2022). | |
10. Clear cell papillary renal cell carcinoma 8323/3 is reportable. The 2016 WHO Classification of Tumors of the Urinary System and Male Genital Organs, 4th Edition, has reclassified this histology as a /1 because it is low nuclear grade and is now thought to be a neoplasia. This change has not yet been implemented and it remains reportable. | 10. Low-grade appendiceal mucinous neoplasm (LAMN) behavior changed to 2 effective 2022 (2022+). | ||
11. Low-grade appendiceal mucinous neoplasm (LAMN) now has a behavior of /2 and /3 making it reportable. The ICD-O Committee and authors of the WHO Classification of Tumors of the Digestive System, 5th Edition agreed to issue corrigenda. Corrigenda – Appendiceal mucinous neoplasm | 11. High-grade appendiceal mucinous neoplasm (HAMN) behavior changed to 2 effective 2022 (2022+). |
* Juvenile astrocytomas should be reported as 9421/3.
CoC | SEER | NPCR | CCCR |
---|---|---|---|
1. Skin cancers (C44._) with histology 8000-8110 (after 1/1/2003); prior to that date, AJCC stage groups 2-4 in this group were reportable. | 1. Skin cancers (C44._) with histologies 8000-8005, 8010-8046, 8050-8084, 8090-8110. | 1. Skin cancers (C44._) with histologies 8000-8005, 8010-8046, 8050-8084, 8090-8110. | 1. Skin cancers (C44._) with histologies 8050-8084, 8090-8110 (1/1/1992). |
2. CIS of the cervix and CIN III or SIN III (after 1/1/96). | 2. CIS of the cervix and CIN III or SIN III of cervix (after 1/1/96). | 2. CIS of the cervix and CIN III or SIN III. | 2. Skin cancers (C44._) with histologies 8000-8005, 8010-8046 (1/1/2007). |
3. PIN III (after 1/1/96). | 3. PIN III (after 1/1/2001). | 3. PIN III (2001+). | 3. CIS of the cervix and CIN III or SIN III. (1/1/2007). |
4. VIN III (after 1/1/96). | 4. High grade dysplasia of the colon is not reportable even though it has been designated in situ (/2) in the latest WHO classification. | 4. Colorectal tumors with the following morphologic description: Serrated dysplasia, high grade; Adenomatous polyp, high grade dysplasia; Tubular adenoma, high grade; Villous adenoma, high grade; Tubulovillos adenoma, high grade. | 4. PIN III of the prostate (1/1/2007). |
5. VAIN III (after 1/1/96). | 5. There are two new histology codes for HPV-related adenocarcinoma in situ of the cervix. These are not reportable. | 5. Microscopic thymoma or thymoma benign (8580/0), micronodular thymoma with lymphoid stroma (8580/1), and ectopic hamartomatous thymoma (8587/0). | 5. In situ (behaviour code of 2 in ICD-O-3) of the colon and rectum with histology 8148 (1/1/2019). |
6. AIN (after 1/1/96). | |||
7. 8210/2 Adenomatous polyp, high grade dysplasia (C160 – C166, C168-C169, C170-C173, C178-C179) | |||
8. 8211/2 Tubular adenoma, high grade | |||
9. 8261/2 Villous adenoma, high grade | |||
10. 8263/2 Tubulovillous adenoma, high grade | |||
11. 8483/2 Adenocarcinoma in situ, HPV-associated (C530-C531, C538-C539) | |||
12. 8484/2 Adenocarcinoma in situ, HPV-independent, NOS (C530-C531, C538-C539) | |||
13. 8509/1 Uterine tumor resembling ovarian sex cord tumor | |||
14. 9200/1 Osteoblastoma | |||
15. 9261/1 Osteofibrous dysplasia-like adamantinoma. | |||
16. 8520/2 Lobular carcinoma in situ of the breast (C50.0-C50.9) (after 01/01/2018) |
CoC | SEER | NPCR | CCCR |
---|---|---|---|
apparent(ly) appears comparable with compatible with consistent with favors malignant appearing most likely presumed probable suspect(ed) suspicious (for) typical of Exception: if the cytology is reported using any of these ambiguous terms and neither a positive biopsy nor a physician's clinical impression supports the cytology findings, do not consider as diagnostic of cancer. | apparent(ly) appears comparable with compatible with consistent with favors malignant appearing most likely presumed probable suspect(ed) suspicious (for) typical of Exception: if the cytology diagnosis is reported using any of these ambiguous terms and neither a positive biopsy nor a physician's clinical impression supports the cytology findings, do not report. | apparent(ly) appears comparable with compatible with consistent with favors malignant appearing most likely presumed probable suspect(ed) suspicious (for) typical of Exception: if the cytology is reported using any of these ambiguous terms and neither a positive biopsy nor a physician's clinical impression supports the cytology findings, do not consider as diagnostic of cancer. | apparent(ly) appears comparable with compatible with consistent with favors malignant appearing most likely presumed probable suspect(ed) suspicious (for) typical of Exception: if the cytology is reported using any of these ambiguous terms and neither a positive biopsy nor a physician's clinical impression supports the cytology findings, do not consider as diagnostic of cancer. |
** Do not substitute synonyms such as “supposed” for “presumed” or “equal” for “comparable.” Do not substitute “likely” for “most likely.” Use only the exact words on the list.
CoC | SEER | NPCR | CCCR |
---|---|---|---|
cannot be ruled out equivocal possible potentially malignant questionable rule out suggests worrisome | Any ambiguous terms not on the reportable list are not reportable. | cannot be ruled out equivocal possible potentially malignant questionable rule out suggests worrisome | cannot be ruled out equivocal possible potentially malignant questionable rule out suggests worrisome |
** Do not substitute synonyms such as “supposed” for “presumed” or “equal” for “comparable.” Do not substitute “likely” for “most likely.” Use only the exact words on the list.